
Super Heavyweight
115+ KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Michael Ford | Malaysia | |
2 | Tanapat Thammaya | Thailand | |
3 | Hoàng Đức Vinh | Vietnam | |
4 | Radical Randie | Malaysia | |
5 | Mark Luis Ben | The Philippines | |
6 | Zhu Zhi Yu | Singapore | |
7 | Damsi Abdullah | Malaysia | |
8 | Jake Chia | Malaysia | |
9 | Calveen Petrus | Malaysia | |
10 | Valen Low | Singapore |
Heavyweight
115 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Tanapat Thammaya | Thailand | |
2 | Hoàng Đức Vinh | Vietnam | |
3 | Mark Luis Ben | The Philippines | |
4 | Zhu Zhi Yu | Singapore | |
5 | Damsi Abdullah | Malaysia | |
6 | Jake Chia | Malaysia | |
7 | Valen Low | Singapore | |
8 | Dương Đức | Vietnam | |
9 | Gregory Yeo | Singapore | |
10 | Josh Nicholas | The Philippines |
Light Heavyweight
105 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Tanapat Thammaya | Thailand | |
2 | Mark Luis Ben | The Philippines | |
3 | Zhu Zhi Yu | Singapore | |
4 | Jake Chia | Malaysia | |
5 | Valen Low | Singapore | |
6 | Dương Đức | Vietnam | |
7 | Gregory Yeo | Singapore | |
8 | Josh Nicholas | The Philippines | |
9 | Nata Saputra | Indonesia | |
10 | Jems "Bobby" Hendra | Indonesia |
Middleweight
95 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Tanapat Thammaya | Thailand | |
2 | Zhu Zhi Yu | Singapore | |
3 | Jake Chia | Malaysia | |
4 | Valen Low | Singapore | |
5 | Dương Đức | Vietnam | |
6 | Gregory Yeo | Singapore | |
7 | Josh Nicholas | The Philippines | |
8 | Vietnam | ||
9 | Helmi Hanapi | Malaysia | |
10 | Jong Chi Joon | Malaysia |
Welterweight
85 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Tanapat Thammaya | Thailand | |
2 | Zhu Zhi Yu | Singapore | |
3 | Valen Low | Singapore | |
4 | Dương Đức | Vietnam | |
5 | Gregory Yeo | Singapore | |
6 | Josh Nicholas | The Philippines | |
7 | Vietnam | ||
8 | Helmi Hanapi | Malaysia | |
9 | Jong Chi Joon | Malaysia | |
10 | Joffey Jolly | Malaysia |
Lightweight
77 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Valen Low | Singapore | |
2 | Dương Đức | Vietnam | |
3 | Josh Nicholas | The Philippines | |
4 | Joffey Jolly | Malaysia | |
5 | Israel Ekid | The Philippines | |
6 | Raymond Wong | Malaysia | |
7 | Joshua Tay | Singapore | |
8 | Ameyr Ho | Malaysia | |
9 | Shaun Chispa | The Philippines | |
10 | Jeron Goh | Singapore |
Featherweight
70 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Josh Nicholas | The Philippines | |
2 | Israel Ekid | The Philippines | |
3 | Raymond Wong | Malaysia | |
4 | Joshua Tay | Singapore | |
5 | Derrick Zhang | Singapore | |
6 | Lemuel Cobra | The Philippines | |
7 | Aneesh Nair | Malaysia | |
8 | Jazzier Boezack | Malaysia | |
9 | Mohd Amir Fahmi | Malaysia | |
10 | Nguyễn Triệu Vy | Vietnam |
Eastside Arm Wrestling 排行榜
新加坡Eastside Arm Wrestling官方排行榜
REQUIREMENTS
-
Only Southeast Asian arm wrestlers are allowed to nominate athletes to be on the rankings.
-
Nominees must be citizens of a Southeast Asian country.
-
Nominees must have competed at their nominated weight class at least once since *1st January of the previous year.
-
Only official competition results since *1st January of the previous year will be considered. All submissions will be reviewed for approval by the Eastside Arm Wrestling SEA Rankings committee.
-
Nominees can be ranked in more than 1 weight class as long as they have proven to be strong enough to earn their placing.
-
Nominees must not be currently suspended by any international federation for doping-related reasons.
*For example, for the rankings in 2026, the nominated athlete must have must the requirements from 1 January 2025 onward; events or results from 31 December 2024 and before will not be considered.
The Eastside Arm Wrestling ranking committee reserves the rights to amend the rankings and requirements at any time.
