
Super Heavyweight
115+ KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Michael Ford | Malaysia | |
2 | Tanapat Thammaya | Thailand | |
3 | Mark Luis Ben | The Philippines | |
4 | Hoàng Đức Vinh | Vietnam | |
5 | Zhu Zhi Yu | Singapore | |
6 | Valen Low | Singapore | |
7 | Dương Đức | Vietnam | |
8 | Joffey Jolly | Malaysia | |
9 | Gregory Yeo | Singapore | |
10 | Josh Nicholas | The Philippines |
Heavyweight
115 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Tanapat Thammaya | Thailand | |
2 | Mark Luis Ben | The Philippines | |
3 | Hoàng Đức Vinh | Vietnam | |
4 | Zhu Zhi Yu | Singapore | |
5 | Valen Low | Singapore | |
6 | Dương Đức | Vietnam | |
7 | Joffey Jolly | Malaysia | |
8 | Gregory Yeo | Singapore | |
9 | Josh Nicholas | The Philippines | |
10 | Phakhawin Warong | Thailand |
Light Heavyweight
105 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Tanapat Thammaya | Thailand | |
2 | Mark Luis Ben | The Philippines | |
3 | Zhu Zhi Yu | Singapore | |
4 | Valen Low | Singapore | |
5 | Dương Đức | Vietnam | |
6 | Joffey Jolly | Malaysia | |
7 | Gregory Yeo | Singapore | |
8 | Josh Nicholas | The Philippines | |
9 | Phakhawin Warong | Thailand | |
10 | Nata Saputra | Indonesia |
Middleweight
95 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Tanapat Thammaya | Thailand | |
2 | Zhu Zhi Yu | Singapore | |
3 | Valen Low | Singapore | |
4 | Dương Đức | Vietnam | |
5 | Joffey Jolly | Malaysia | |
6 | Gregory Yeo | Singapore | |
7 | Josh Nicholas | The Philippines | |
8 | Vietnam | ||
9 | Mohamad Helmi Bin Mohd Hanapi | Malaysia | |
10 | Jong Chi Joon | Malaysia |
Welterweight
85 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Tanapat Thammaya | Thailand | |
2 | Zhu Zhi Yu | Singapore | |
3 | Valen Low | Singapore | |
4 | Dương Đức | Vietnam | |
5 | Joffey Jolly | Malaysia | |
6 | Gregory Yeo | Singapore | |
7 | Josh Nicholas | The Philippines | |
8 | Vietnam | ||
9 | Jong Chi Joon | Malaysia | |
10 | Novan Siregar | Indonesia |
Lightweight
77 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Valen Low | Singapore | |
2 | Dương Đức | Vietnam | |
3 | Joffey Jolly | Malaysia | |
4 | Josh Nicholas | The Philippines | |
5 | Raymond Wong | Malaysia | |
6 | Joshua Tay | Singapore | |
7 | Shaun Chispa | The Philippines | |
8 | Israel Ekid | The Philippines | |
9 | Jeron Goh | Singapore | |
10 | Andhy Shodiyarno | Indonesia |
Featherweight
70 KG
Right Arm
Rank | Name | Country | |
|---|---|---|---|
Champion | Josh Nicholas | The Philippines | |
2 | Raymond Wong | Malaysia | |
3 | Joshua Tay | Singapore | |
4 | Israel Ekid | The Philippines | |
5 | Derrick Zhang | Singapore | |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Eastside Arm Wrestling 排行榜
新加坡Eastside Arm Wrestling官方排行榜
Requirements
-
Only Southeast Asian arm wrestlers are allowed to nominate athletes to be on the rankings.
-
Nominees must be citizens of a Southeast Asian country.
-
Nominees must have competed at their nominated weight class at least once since *1st January of the previous year.
-
Only official supermatch results since *1st January of the previous year will be considered. All submissions will be reviewed for approval by the Eastside Arm Wrestling SEA Rankings committee.
-
Nominees must not be currently suspended by any international federation for doping-related reasons.
*For example, for the rankings in 2026, the nominated athlete must have must the requirements from 1 January 2025 onward; events or results from 31 December 2024 and before will not be considered.
The Eastside Arm Wrestling ranking committee reserves the rights to amend the rankings and requirements at any time.
